| | IF-Global | | 0 | 1.501 |
| | IF-Global | | 0 | 1.360 |
|
| | Sponsor Link: SekerShell | | | |
| | | | | |
| | Bozkurt- | | 0 | 246 |
| | Bozkurt- | | 0 | 190 |
| | Bozkurt- | | 0 | 208 |
| | Bozkurt- | | 0 | 233 |
| | Bozkurt- | | 0 | 210 |
| | Bozkurt- | | 0 | 216 |
| | Bozkurt- | | 6 | 442 |
| | Bozkurt- | | 2 | 343 |
| | Bozkurt- | | 0 | 213 |
| | Bozkurt- | | 0 | 197 |
| | Bozkurt- | | 0 | 222 |
| | Bozkurt- | | 0 | 197 |
| | Bozkurt- | | 0 | 246 |
| | Bozkurt- | | 0 | 192 |
| | Bozkurt- | | 0 | 257 |
| | Bozkurt- | | 0 | 254 |
| | Bozkurt- | | 0 | 205 |
| | Bozkurt- | | 0 | 241 |
| | Bozkurt- | | 0 | 222 |
| | Violent |
13 Aralık 2013 20:27 Yazan; Violent | 0 | 244 |
| | Violent |
13 Aralık 2013 20:26 Yazan; Violent | 0 | 210 |
| | Krieq |
13 Aralık 2013 19:56 Yazan; Ocean | 3 | 320 |
| | Ecrin |
13 Aralık 2013 01:40 Yazan; Ecrin | 0 | 230 |
| | Ecrin |
13 Aralık 2013 01:39 Yazan; Ecrin | 0 | 382 |
| | Ecrin |
13 Aralık 2013 01:38 Yazan; Ecrin | 0 | 221 |
| | Ecrin | - | - | - |
| | Ecrin |
13 Aralık 2013 01:36 Yazan; Ecrin | 0 | 222 |
| | Ecrin |
13 Aralık 2013 01:35 Yazan; Ecrin | 0 | 216 |
| | Ecrin |
13 Aralık 2013 01:35 Yazan; Ecrin | 0 | 225 |
| | Ecrin |
13 Aralık 2013 01:34 Yazan; Ecrin | 0 | 166 |